2015 Wyoming High School Football Playoff Opening Round Scores

2015 Wyoming High School Football Playoff Opening Round Scores

2015 Wyoming High School Football Playoffs

First Round Scores (courtesy of Wyopreps)

4A

Advertisement - Story continues below...

#1 Gillette 73 #8 Laramie 33

#4 Cheyenne East 14 #5 Rock Springs 13

#3 Natrona 23 #6 Kelly Walsh 7

#2 Sheridan 48 #7 Evanston 0

 

3A

(#1E) Torrington 38 (#4W) Powell 24

(#2W) Star Valley 35 (#3E) Douglas 13

(#3W) Green River 24 (#2E) Buffalo 20

(#1W) Jackson 44 (#4E) Riverton 21

  • Theo Dawson with 489 yards rushing and 5 TD’s.

 

2A

(#1E) Wheatland 70 (#4W) Lyman 6

(#2W) Greybull 27 (#3E) Big Horn 25

(#2E) Glenrock 37 (#3W) Mountain View 0

(#1W) Lovell 28 (#4E) Thermopolis 14

 

1A

(#4E) Southeast 21 (#1W) Shoshoni 3

(#2E) Upton-Sundance 39 (#3W) Rocky Mountain 12

(#3E) Tongue River 28 (#2W) Cokeville 21

  • Cody Buller (TR) with a 25 yard TD reception with 1:23 to go for the win.

(#1E) Lingle-Ft. Laramie 42 (#4W) Riverside 6

 

6-Man

(#1E) Kaycee 76 (#4W) Dubois 18

(#2W) Little Snake River 68 (#3E) Normative Services 46

(#2E) Hulett 42 (#3W) Farson-Eden 16

(#1W) Meeteetse 70 (#4E) Guernsey-Sunrise 26

Read More: Wyoming High School 2015 Football Playoffs Round 1 Scoreboard |