First Round of Playoffs
4A
(1) Natrona 55 (8) Evanston 12
(4) Sheridan 28 (5) Cheyenne Central 7
(3) Gillette 48 (6) Laramie 3
(2) Cheyenne East 57 (7) Kelly Walsh 27
3A
(1E) Douglas 38 (4W) Star Valley 13
(3E) Torrington 41 (2W) Jackson 14
(2E) Riverton 42 (3W) Powell 26
(1W) Cody 61 (4E) Rawlins 6
2A
(1E) Big Horn 23 (4W) Lovell 12
(3E) Wheatland 52 (2W) Lyman 6
(2E) Newcastle 38 (3W) Greybull 14
(1W) Mountain View 60 (4E) Thermopolis 0
1A
(1W) Cokeville 55 (4E) Tongue River 0
(2E) Lingle-Ft. Laramie 28 (3W) Shoshoni 0
(3E) Upton/Sundance 48 (2W) Rocky Mountain 14
(4W) Riverside at (1E) Lusk – Saturday at 1 pm
6-Man
(1E) Guernsey-Sunrise 65 (4W) Farson-Eden 8
(2W) Little Snake River 57 (3E) H.E.M. 34
(3W) Meeteetse 45 (2E) Kaycee 20
(1W) Dubois 74 (4E) Midwest 14