ROCK SPRINGS — The 4H Livestock Auction returned to Wyoming’s Big Show in grand fashion on August 7 as 77 businesses and individuals paid out nearly $430,000 in bids to the young Future Farmers of America in Sweetwater and Roosevelt Counties.
Integrated Well Services topped the list of businesses bidding more than $31,280 while Tom and Sally Olson earned the top indivdual bidding honors at $8,400.
Congratulations to all the kids for a successful year on the 4H circuit, and thank you to all the buyers who made these young people end their journey on a high note.
Advertisement - Story continues below...
A list of the buyers appears below.

$10,000+
| Integrated Well Services | $31,281.50 |
| Industrial Services Inc. | $17,963.75 |
| Tire Den | $17,732.75 |
| Legend Services | $16,472.00 |
| Mountain States Pressure Service | $14,288.00 |
| Simplot | $13,661.00 |
| Great Divide Chemical | $13,313.00 |
| 307 Tire | $13,263.50 |
| Five Sons Services | $12,435.75 |
| Taco Time | $12,164.25 |
| Eden Valley Development LLC | $11,880.60 |
| Zueck Transportation co. | $11,109.00 |
| Valley Supply | $10,064.50 |

$9,999 – $5,000
| Marshall’s Truck Repair | $9,099.00 |
| Tom & Sally Olson | $8,400.00 |
| Les Schwab Tire Center | $8,164.50 |
| Annie and Brian Espenscheid | $7,904.00 |
| Granite Oil Field Services | $7,466.68 |
| AAA Pumping Service | $7,408.50 |
| Mustang Travel Stop | $6,979.50 |
| Ciner Wyoming | $6,860.75 |
| Frank’s Construction Co. Inc | $6,837.25 |
| Premier Powerplants and Pumps Inc | $6,836.75 |
| Thomas E. Spicer | $6,724.25 |
| Western Wyoming Beverage | $6,719.00 |
| Stim Tech | $6,232.00 |
| Pacific Steel + Recycling | $6,126.25 |
| Addicted Diesel Inc | $6,101.00 |
| Willow Springs Outfitters -Boyd & Edie Pallesen | $5,795.00 |
| Pendleton Racing | $5,652.00 |
| Jack & Jean Lytle | $5,431.50 |
| Union Wireless | $5,196.50 |
| Eddie Lopez | $5,089.00 |

$4,999 – $1,000
| Solvay Chemicals, Inc. | $4,767.75 |
| Farson Feed Store | $4,508.00 |
| Harry Thomas | $4,500.00 |
| James + Karla Eaton | $4,346.25 |
| Fremont Motors | $4,258.00 |
| Escape 307 | $4,226.25 |
| Mandros Painting Inc | $4,142.50 |
| Bridger Valley Electric | $4,113.00 |
| Baker Cattle Co. | $4,046.00 |
| William H Smith & Associates | $4,000.00 |
| Rocky Mtn Bank | $3,976.00 |
| Animal Clinic of Green River | $3,013.50 |
| 1st Bank Rock Springs | $2,932.50 |
| Wyoming Trucks | $2,748.50 |
| Rock Springs Realty | $2,712.50 |
| Wyoming Waste Services | $2,691.00 |
| D&D Swabbing | $2,581.25 |
| Homax Oil Sales INC | $2,502.00 |
| Freedom Oilfield Services, Inc. | $2,450.00 |
| Ed Williams | $2,349.00 |
| C&H Cowboy Construction | $2,339.25 |
| Slaugh Sinclair | $2,331.00 |
| McDonald’s of Sweetwater County | $2,269.50 |
| Tyler and Kerry Wilkinson | $2,190.00 |
| Rocket Miner | $2,169.00 |
| Murdoch’s Ranch & Home Supply | $2,100.00 |
| Jake Beck | $1,732.50 |
| Mike Wilkinson | $1,680.00 |
| Terry R Pitt | $1,595.00 |
| Benedict Trading Co. | $1,500.00 |
| Champion X | $1,500.00 |
| DDI Inc. | $1,500.00 |
| 4H Council | $1,415.70 |



$1,000 and Under
| Donald + Keri Pallesen | $600.00 |
| George Mores | $600.00 |
| Ben & Candi Folks | $400.00 |
| Brad Logan Horse Shoeing | $400.00 |
| Travis Gines | $300.00 |
| Valree Muir | $300.00 |
| Benetech USA | $200.00 |
| Joe Romero | $200.00 |
| Buckin Coffee | $150.00 |
| Mark Dale | $147.40 |
| Travis and Toni Pendelton | $100.00 |