Pronghorn Volleyball Continue Early Season Tournaments

Pronghorn Volleyball Continue Early Season Tournaments

FARSON-EDEN – The Lady Pronghorns volleyball squad battled through a tough year last year to end up standing on the courts in Casper for the state tournament. They are poised to make another run this season.

Farson got the season started strong at the Saratoga Invitational as they faced several top teams from last year. They took three dominating wins against Dubois, Wyoming Indian and Guernsey-Sunrise. Their only two losses of the tournament came against teams who were also in the state tournament last year.

The Lady Pronghorns fell to Little Snake River in a close two-set match, 26-24 and 25-21. On Saturday, they battled defending 1A champs Encampment. Farson stayed close in the first set but lost key points late dropping 25-23. Encampment would take the momentum and run away in the second set, 25-15.

Advertisement - Story continues below...

This week, the ladies of Farson hit the road for the Greybull-Riverside Duals where they will face a variety of teams. The ladies are scheduled to open against 2A Big Piney. The ladies of Big Piney went 3-2 in opening weekend play. Later that day, they will take on host team Greybull

Later that day, they will take on host team Greybull. The team from the 2A Northwest had a tremendous start going 6-1 in opening weekend play.

Farson will have another shot at Little Snake River in the third match and will round out the tournament against Wind River who opened play going 4-3.

 

Saratoga Invitational

2A Big Piney 2 1A Saratoga 0 (25-10, 25-14)

1A Encampment 2 1A Guernsey-Sunrise 0 (25-8, 25-8)

1A Little Snake River 2 1A Farson-Eden 0 (26-24, 25-21) (Non-Conference Game)

1A H.E.M. 2 2A Wyoming Indian 1 (25-22, 15-25, 25-15)

1A Dubois 2 1A St. Stephens 0 (25-15, 25-20) (Non-Conference Game)

1A Saratoga 2 1A Guernsey-Sunrise 0 (25-10, 25-22)

1A Little Snake River 2 2A Big Piney 0 (25-18, 25-19)

1A Encampment 2 1A H.E.M. 0 (25-11, 25-9)

1A Farson-Eden 2 1A Dubois 0 (25-13, 25-16)

2A Wyoming Indian 2 1A St. Stephens 1 (19-25, 25-13, 25-19)

1A Little Snake River 2 1A Saratoga 0 (25-20, 25-19) (Non-Conference Game)

1A H.E.M. 2 1A Guernsey-Sunrise 1 (17-25, 25-6, 25-12)

2A Big Piney 2 1A Dubois 0 (25-17, 25-14)

1A Encampment 2 1A St. Stephens 0 (25-11, 25-4)

1A Farson-Eden 2 2A Wyoming Indian 0 (25-12, 25-8)

 

Saturday Scores

1A Encampment 2 1A Farson-Eden 0 (25-23, 25-15) (Non-Conference Game)

2A Big Piney 2 2A Wyoming Indian 0 (25-13, 25-17) (Non-Conference Game)

1A Guernsey-Sunrise 2 2A Wyoming Indian 0 (25-17, 25-20)

1A Little Snake River 2 1A Dubois 0 (25-19, 25-9)

1A Saratoga 2 1A H.E.M. 0 (25-18, 25-19)

1A Encampment 2 2A Big Piney 0 (25-8, 25-7)

1A Farson-Eden 2 1A Guernsey-Sunrise 0 (25-9, 25-11)

1A Little Snake River 2 2A Wyoming Indian 0 (25-15, 25-9)

1A H.E.M. 2 1A St. Stephens 1 (20-25, 25-11, 25-19)

1A Saratoga 2 1A Dubois 0 (25-22, 25-18)
Read More: Wyoming High School Volleyball Scoreboard: August 26-27, 2016 |