ROCK SPRINGS — The Rock Springs Police Department reported the following on January 7. All reports featuring redacted addresses are listed below the map.
| Dispatch Date | Call Type | Location |
|---|---|---|
| 01/07/2015 23:52 | SECCK | 2558 FOOTHILL BLVD, |
| 01/07/2015 22:38 | ANIMAL CALLS | 1540 9TH ST, |
| 01/07/2015 22:12 | TRAFFIC STOP | ELK ST&YELLOWSTON E RD, |
| 01/07/2015 22:07 | DISTURBANCE | 2475 CASCADE DR BLDG 215, |
| 01/07/2015 21:56 | DISTURBANCE | 2152 CENTURY BLVD, |
| 01/07/2015 21:27 | AIRPOR | 399 HWY 370, |
| 01/07/2015 21:05 | SUICIDAL/ATTEMP T | |
| 01/07/2015 21:00 | THREATS | |
| 01/07/2015 20:43 | TRAFFIC STOP | FOOTHILL BLVD&STAGECOA CH BLVD, |
| 01/07/2015 20:22 | BURGLARY | 1430 9TH ST APT\n350, |
| 01/07/2015 19:45 | SECCK | 410 N ST, |
| 01/07/2015 19:43 | INFORMATION | 405 P ST, |
| 01/07/2015 19:35 | AGENCY ASSIST | 1011 PONDEROSA WAY, |
| 01/07/2015 19:25 | TRAFFIC STOP | 200 DEWAR |
| 01/07/2015 19:16 | AGENCY ASSIST | ELK ST&STAGECOACH BLVD, |
| 01/07/2015 19:16 | REDDI REPORT | 201 GATEWAY BLVD, |
| 01/07/2015 19:13 | NCIC HITS | 2622\nCOMMERCIAL WAY APT 217, |
| 01/07/2015 19:08 | TRAFFIC STOP | ELK ST&SPRINGS DR, |
| 01/07/2015 18:42 | TRAFFIC STOP | CENTER&GRANT |
| 01/07/2015 18:40 | CIVIL ISSUES | 1695 SUNSET DR, |
| 01/07/2015 18:18 | TRAFFIC STOP | 2004 DEWAR DR, |
| 01/07/2015 18:07 | ACCIDENTS | 2441 FOOTHILL BLVD, |
| 01/07/2015 18:00 | TRAFFIC STOP | SOUTH SIDE BELT ROUTE&WALNUT ST, |
| 01/07/2015 16:46 | ACCIDENTS | DEWAR DR&COLLEGE DR, |
| 01/07/2015 16:26 | ASSAULT | 2441 FOOTHILL BLVD, |
| 01/07/2015 16:09 | ACCIDENTS | SIGNAL DR&FOOTHILL BLVD, |
| 01/07/2015 15:55 | TRAFFIC STOP | 400 BROADWAY ST, |
| 01/07/2015 15:34 | SUICIDAL/ATTEMP T | |
| 01/07/2015 15:16 | TRAFFIC STOP | ELK ST&5TH ST, |
| 01/07/2015 15:05 | DISTURBANCE | 1324 SAGE ST, |
| 01/07/2015 14:51 | VIN CHECK | 1324 SAGE ST APT 201, |
| 01/07/2015 14:46 | HIT AND RUN | 2615\nCOMMERCIAL WAY, |
| 01/07/2015 14:19 | TRAFFIC STOP | 1400 DEWAR DR, |
| 01/07/2015 13:45 | VIN CHECK | 1508 9TH ST APT\n93, |
| 01/07/2015 13:34 | VIN CHECK | 820 BLUE SAGE WAY, |
| 01/07/2015 13:04 | AIRPOR | 399 HWY 370, |
| 01/07/2015 13:03 | ANIMAL CALLS | 200 COLLEGE CT\nROCKSPRINGS |
| 01/07/2015 12:49 | ANIMAL CALLS | 104 MM I 80, ROCKSPRINGS |
| 01/07/2015 12:47 | TRAFFIC STOP | 1000 DEWAR DR, |
| 01/07/2015 12:43 | CIVIL ISSUES | 1700 SWANSON DR APT 87, |
| 01/07/2015 12:38 | PROPERTY DAMAGE | 1375 JAMES DR, |
| 01/07/2015 12:20 | VIN CHECK | 1007\nCONTINENTAL ST, |
| 01/07/2015 12:11 | TRAFFIC STOP | GRIFFITH ST&DEWAR DR, |
| 01/07/2015 11:56 | 911 HANG UP CALL | |
| 01/07/2015 11:56 | VIN CHECK | 1523 RED TAIL DR, |
| 01/07/2015 11:40 | WELFARE CHECK | |
| 01/07/2015 11:26 | ACCIDENTS | 1000 ELK ST, |
| 01/07/2015 11:23 | CIVIL ISSUES | 221 C ST, |
| 01/07/2015 10:32 | SUICIDAL/ATTEMPT | |
| 01/07/2015 10:29 | VIN CHECK | 1724 DECORA DR, |
| 01/07/2015 10:12 | FOLLOW UP | IMPERIAL DR, |
| 01/07/2015 10:00 | VIN CHECK | 500 N ST, |
| 01/07/2015 09:20 | LOST PROPERTY | 2200 FOOTHILL BLVD, |
| 01/07/2015 09:17 | DISTURBANCE | 1430 9TH ST APT\n350, |
| 01/07/2015 09:17 | FOLLOW UP | 50140 HWY 191 S, |
| 01/07/2015 09:09 | FOLLOW UP | 820 MADISON DR, |
| 01/07/2015 08:48 | FOLLOW UP | 1375 JAMES DR, |
| 01/07/2015 08:40 | VIN CHECK | 2701 SEATTLE SLEW DR, |
| 01/07/2015 08:39 | AGENCY ASSIST | 79 WINSTON DR APT 208, |
| 01/07/2015 08:39 | VIN CHECK | 1703 CAMERON RD, |
| 01/07/2015 08:38 | VIN CHECK | 720 EUCLID AVE, |
| 01/07/2015 08:17 | ALARMS | 2024 HILLCREST DR, |
| 01/07/2015 07:12 | TRAFFIC STOP | 450 CENTER ST, |
| 01/07/2015 05:51 | AIRPOR | 399 HWY 370, |
| 01/07/2015 05:49 | SECCK | 1540 9TH ST, |
| 01/07/2015 04:30 | MEDICAL SERVICE | |
| 01/07/2015 03:44 | FIELD CONTACT | 1340 9TH ST, |
| 01/07/2015 02:52 | SECCK | 3036 COLLEGE DR, |
| 01/07/2015 02:51 | TRAFFIC STOP | SWEETWATER DR&POPO AGIE DR, |
| 01/07/2015 02:26 | TRAFFIC STOP | CENTER ST&HANCOCK ST, |
| 01/07/2015 01:03 | DISTURBANCE | 3214 DEWAR DR APT 108, |
| 01/07/2015 00:54 | SUSPICIOUS | 1540 9TH ST, |
| 01/07/2015 00:53 | SUSPICIOUS | 1325 SAGE ST, |
Advertisement - Story continues below...