ROCK SPRINGS — The Rock Springs Police Department reported the following yesterday. All reports including those with redacted addresses appear below the map.
| Agency | Dispatch Date | Call Type | Location |
|---|---|---|---|
| RSPD\n | 06/01/2015 22:49 | SECCK | 3036 COLLEGE DR, |
| RSPD\n | 06/01/2015 22:39 | SECCK | 1806 ELK ST, |
| RSPD\n | 06/01/2015 21:33 | ALARMS | 1571 DEWAR DR, |
| RSPD\n | 06/01/2015 21:30 | CITIZEN ASSIST | 1700 SWANSON DR APT 75, |
| RSPD\n | 06/01/2015 21:26 | FOLLOW UP | 217 SUNFLOWER LN, |
| RSPD\n | 06/01/2015 21:21 | SUSPICIOUS | 2216 BIG SKY TRL, |
| RSPD\n | 06/01/2015 20:51 | MOTORIST ASSIST | SOUTH SIDE BELT ROUTE & MARCHA NT ST, |
| RSPD\n | 06/01/2015 20:40 | CRIMINAL ENTRY | 932 LINCOLN AVE, |
| RSPD\n | 06/01/2015 20:23 | FOLLOW UP | 1324 SAGE ST APT 204, |
| RSPD\n | 06/01/2015 20:07 | SECCK | 1630 ELK ST, |
| RSPD\n | 06/01/2015 20:02 | PARKING PROBLEM | 706 GOBEL ST, |
| RSPD\n | 06/01/2015 19:36 | ASSAULT | 221 COLLEGE CT, |
| Sweetwater County\nSheriffs Office | 06/01/2015 19:17 | ACCIDENTS | 1200 RELIANCE RD |
| RSPD\n | 06/01/2015 19:01 | LOST PROPERTY | 524 5TH AVE W, |
| RSPD\n | 06/01/2015 18:55 | DOMESTIC VIOLENCE | 1701 CLUBHOUSE DR, |
| RSPD\n | 06/01/2015 18:38 | PARKING PROBLEM | 1501 CLUBHOUSE DR, |
| RSPD\n | 06/01/2015 18:15 | VIN CHECK | 221 C ST, |
| RSPD\n | 06/01/2015 17:54 | FOLLOW UP | 1605 DONALYNN DR APT 21, |
| RSPD\n | 06/01/2015 17:52 | SUSPICIOUS | 1665 SUNSET DR, |
| RSPD\n | 06/01/2015 17:50 | CITIZEN ASSIST | SOULSBY ST & ELIAS AVE, |
| RSPD\n | 06/01/2015 17:27 | ALARMS | 2220 UPLAND ST, |
| RSPD\n | 06/01/2015 16:54 | TRAFFIC STOP | 9TH ST & I 80, |
| RSPD\n | 06/01/2015 16:53 | ANIMAL CALLS | 621 DINWOODY WAY, |
| RSPD\n | 06/01/2015 16:40 | MOTORIST ASSIST | MM 105 I 80 EB |
| RSPD\n | 06/01/2015 16:39 | ANIMAL CALLS | 929 6TH ST, SRPORCINKGS |
| RSPD\n | 06/01/2015 16:32 | INFORMATION | 1719 IMPERIAL DR APT 10, |
| RSPD\n | 06/01/2015 15:40 | VIN CHECK | 1426 ELK ST, |
| RSPD\n | 06/01/2015 15:37 | VIN CHECK | 212 FLAGSTONE DR, |
| RSPD\n | 06/01/2015 15:24 | ANIMAL CALLS | 621 DINWOODY WAY, |
| RSPD\n | 06/01/2015 15:08 | DISTURBANCE | 903 SUMMIT DR, |
| RSPD\n | 06/01/2015 15:07 | LOST PROPERTY | 1264 DEWAR DR, |
| RSPD\n | 06/01/2015 15:02 | VIN CHECK | 221 C ST, |
| RSPD\n | 06/01/2015 14:51 | SUSPICIOUS | FREMONT AVE & EMERALD ST, |
| RSPD\n | 06/01/2015 14:38 | VIN CHECK | 2000 MINERAL DR, |
| RSPD\n | 06/01/2015 14:37 | ANIMAL CALLS | 318 TATE WAY, |
| RSPD\n | 06/01/2015 14:28 | ANIMAL CALLS | 716 ARROWHEAD WAY, |
| RSPD\n | 06/01/2015 14:15 | AIRPOR | 399 HWY 370, |
| RSPD\n | 06/01/2015 14:11 | ABANDONED VEHICLE | FOOTHILL BLVD & REAGAN AVE, |
| RSPD\n | 06/01/2015 13:56 | VIN CHECK | 222 GATEWAY BLVD, |
| RSPD\n | 06/01/2015 13:27 | VIN CHECK | 3400 BRISTOL AVE, |
| RSPD\n | 06/01/2015 13:19 | ASSAULT | 1375 JAMES DR, |
| RSPD\n | 06/01/2015 13:06 | FOLLOW UP | SUNSET DR, |
| RSPD\n | 06/01/2015 12:42 | ACCIDENTS | 650 STAGECOACH BLVD, |
| RSPD\n | 06/01/2015 12:40 | TEST ALARM | 1375 JAMES DR, |
| RSPD\n | 06/01/2015 12:33 | ACCIDENTS | 3036 COLLEGE DR, |
| RSPD\n | 06/01/2015 12:22 | TRAFFIC STOP | FOOTHILL BLVD & REAGAN AVE, |
| RSPD\n | 06/01/2015 12:10 | TRAFFIC STOP | FOOTHILL BLVD & MORNINGS IDE DR, |
| RSPD\n | 06/01/2015 11:50 | TRAFFIC HAZARD | STAGECOACH BLVD & COLLEGE DR, |
| RSPD\n | 06/01/2015 11:38 | LARCENY | 1030 LYLE AVE, |
| RSPD\n | 06/01/2015 11:35 | SUBJECT REMOVAL | 1640 ELK ST, |
| RSPD\n | 06/01/2015 11:02 | VANDALISM | 3907 MADISON DR APT B, |
| RSPD\n | 06/01/2015 10:57 | TRAFFIC STOP | STAGECOACH BLVD & COLLEGE DR, |
| RSPD\n | 06/01/2015 10:49 | WEED AND PROPERTY NUISANCE | 00 .BK WALNUT ST, |
| RSPD\n | 06/01/2015 10:48 | JUVENILE DISTURBANCE | |
| RSPD\n | 06/01/2015 10:46 | FRAUD | 1643 ELK ST, |
| RSPD\n | 06/01/2015 10:12 | ANIMAL CALLS | 200 COLLEGE DR, |
| RSPD\n | 06/01/2015 10:03 | INFORMATION | 930 WYOMING ST, |
| RSPD\n | 06/01/2015 09:57 | TRAFFIC STOP | FOOTHILL BLVD & TAYLOR ST, |
| RSPD\n | 06/01/2015 09:42 | VIN CHECK | 220 LIBERTY ST, |
| RSPD\n | 06/01/2015 09:32 | FOLLOW UP | 1325 SAGE ST, |
| RSPD\n | 06/01/2015 09:00 | ANIMAL CALLS | COLLEGE DR & WINDRIVER DR, |
| RSPD\n | 06/01/2015 08:57 | TRAFFIC STOP | DEWAR DR & I 80, |
| RSPD\n | 06/01/2015 08:47 | INFORMATION | 221 C ST, |
| RSPD\n | 06/01/2015 08:44 | SECCK | 2004 DEWAR DR, |
| RSPD\n | 06/01/2015 08:40 | VIN CHECK | 3520 MONTEREY DR, |
| RSPD\n | 06/01/2015 08:31 | TRAFFIC STOP | DEWAR DR & I 80, |
| RSPD\n | 06/01/2015 08:19 | TRAFFIC STOP | DEWAR DR & I 80, |
| RSPD\n | 06/01/2015 08:18 | SECCK | 612 BROADWAY ST, |
| RSPD\n | 06/01/2015 07:51 | CIVIL ISSUES | 221 C ST, |
| RSPD\n | 06/01/2015 07:38 | VIN CHECK | 1004 WILLAMETTE DR, |
| RSPD\n | 06/01/2015 06:58 | TRAFFIC STOP | 3550 FOOTHILL BLVD, |
| RSPD\n | 06/01/2015 06:48 | SECCK | 1806 ELK ST, |
| RSPD\n | 06/01/2015 05:43 | ALARMS | 1400 DEWAR DR, |
| RSPD\n | 06/01/2015 04:10 | AIRPOR | 399 HWY 370, |
| RSPD\n | 06/01/2015 03:18 | ANIMAL CALLS | SOULSBY ST, |
| RSPD\n | 06/01/2015 03:06 | FOLLOW UP | 1200 COLLEGE DR, |
| RSPD\n | 06/01/2015 02:30 | OPEN PROPERTY | 725 LUDVIG ST, |
| RSPD\n | 06/01/2015 02:19 | DISTURBANCE | GOBEL ST & F ST, |
| RSPD\n | 06/01/2015 00:59 | SECCK | 1165 DEWAR DR, |
| RSPD\n | 06/01/2015 00:24 | DISTURBANCE | 412 BRIDGER AVE, |
Advertisement - Story continues below...