ROCK SPRINGS — The Rock Springs Police Department reported the following yesterday. All reports including those with redacted addresses appear below the map.
| Dispatch # | Dispatch Date | Call Type | Location |
|---|---|---|---|
| 201525871 | 05/21/2015 23:58 | FIELD CONTACT | 1500 9TH ST, |
| 201525869 | 05/21/2015 23:30 | ALARMS | 2501 WESTRIDGE DR, |
| 201525867 | 05/21/2015 23:21 | SUSPICIOUS | 2615COMMERCIAL WAY, |
| 201525865 | 05/21/2015 22:31 | TRAFFIC STOP | 400 CENTER ST, |
| 201525860 | 05/21/2015 21:12 | SUSPICIOUS | BIG HORN ST, |
| 201525857 | 05/21/2015 20:54 | CIVIL ISSUES | 1687 SUNSET DR, |
| 201525855 | 05/21/2015 20:46 | FOLLOW UP | 1017 PILOT BUTTE AVE, |
| 201525853 | 05/21/2015 20:45 | CIVIL ISSUES | 221 C ST, |
| 201525852 | 05/21/2015 20:36 | SUSPICIOUS | 1306 MCKINLEY AVE, |
| 201525850 | 05/21/2015 20:26 | LOST PROPERTY | 1451 DEWAR DR BLDG S, |
| 201525846 | 05/21/2015 19:25 | TRAFFIC COMPLAINTS | 1501 CLUBHOUSE DR, |
| 201525844 | 05/21/2015 18:56 | SUSPICIOUS | 310 DAYTONA DR, |
| 201525841 | 05/21/2015 18:34 | CITIZEN ASSIST | 203 D ST, |
| 201525839 | 05/21/2015 18:25 | ALARMS | 1035 JACKSON ST, |
| 201525836 | 05/21/2015 18:11 | JUVENILE PROBLEM | |
| 201525834 | 05/21/2015 17:49 | TRAFFIC HAZARD | STAGECOACH BLVD & FOOTHILL BLVD, |
| 201525833 | 05/21/2015 17:43 | VIOLATION COURT ORDER | 707 O DONNELL ST, |
| 201525832 | 05/21/2015 17:40 | VIN CHECK | 732 RUGBY AVE, |
| 201525831 | 05/21/2015 17:40 | TRANSPORT- DETENTION, WBI | 221 C ST, |
| 201525827 | 05/21/2015 17:04 | DISTURBANCE | 2475 CASCADE DR APT 216, |
| 201525826 | 05/21/2015 17:00 | CITIZEN ASSIST | 221 C ST, |
| 201525825 | 05/21/2015 16:52 | DISTURBANCE | 1700 SWANSON DR APT 183, |
| 201525824 | 05/21/2015 16:40 | ANIMAL CALLS | 1476 WALNUT ST, |
| 201525817 | 05/21/2015 16:25 | TRAFFIC STOP | 800 GATEWAY BLVD, |
| 201525816 | 05/21/2015 16:01 | FOLLOW UP | 1375 JAMES DR, |
| 201525815 | 05/21/2015 15:58 | TRAFFIC STOP | 1000 GATEWAY BLVD, |
| 201525814 | 05/21/2015 15:54 | ANIMAL CALLS | 1119 ADAMS AVE, |
| 201525813 | 05/21/2015 15:50 | TRAFFIC STOP | COMMUNITYPARK DR & ELK ST, |
| 201525811 | 05/21/2015 15:47 | SECCK | 1540 9TH ST, |
| 201525810 | 05/21/2015 15:34 | TRAFFIC STOP | SKYLINE DR & BORDEAUX LN, |
| 201525806 | 05/21/2015 15:23 | TRESPASS | 4009 MADISON DR, |
| 201525802 | 05/21/2015 15:10 | FRAUD | 221 C ST, |
| 201525799 | 05/21/2015 15:00 | FRAUD | 1643 ELK ST, |
| 201525798 | 05/21/2015 14:59 | ACCIDENTS | 650 STAGECOACH BLVD, |
| 201525796 | 05/21/2015 14:45 | TRAFFIC STOP | 800 GATEWAY BLVD, |
| 201525794 | 05/21/2015 14:39 | ANIMAL CALLS | THOMPSON ST & JEFFERSON AVE, |
| 201525791 | 05/21/2015 14:27 | VIN CHECK | 1925 FOOTHILL BLVD, |
| 201525787 | 05/21/2015 14:19 | AIRPOR | 399 HWY 370, |
| 201525786 | 05/21/2015 14:10 | SUSPICIOUS | 1413 PIONEER DR, |
| 201525785 | 05/21/2015 14:07 | VIN CHECK | 1762 BLAIRTOWN CONNECTOR RD, |
| 201525784 | 05/21/2015 14:00 | SUSPICIOUS | 915 EDGAR ST, |
| 201525783 | 05/21/2015 13:59 | ABUSE | |
| 201525780 | 05/21/2015 13:53 | VIN CHECK | 1324 SAGE ST APT 304, |
| 201525775 | 05/21/2015 13:38 | CIVIL ISSUES | 2531 FOOTHILL BLVD, |
| 201525760 | 05/21/2015 12:45 | TRAFFIC STOP | 700 GATEWAY BLVD, |
| 201525753 | 05/21/2015 12:21 | CITIZEN ASSIST | 1122 CONVERSE CT, |
| 201525752 | 05/21/2015 12:18 | TRAFFIC STOP | GATEWAY BLVD & SKYLINE DR, |
| 201525750 | 05/21/2015 12:10 | TRAFFIC STOP | 700 GATEWAY BLVD, |
| 201525747 | 05/21/2015 12:05 | ANIMAL CALLS | 604 RIDGE AVE, |
| 201525743 | 05/21/2015 11:54 | TRAFFIC STOP | 700 GATEWAY BLVD, |
| 201525740 | 05/21/2015 11:39 | SUSPICIOUS | 1700 SWANSON DR APT 65, |
| 201525739 | 05/21/2015 11:38 | TRAFFIC STOP | EDGAR ST & JADE ST, |
| 201525738 | 05/21/2015 11:37 | JUVENILE DISTURBANCE | |
| 201525734 | 05/21/2015 11:28 | TRAFFIC STOP | DEWAR DR & WINSTON DR, |
| 201525722 | 05/21/2015 10:36 | TRAFFIC STOP | FOOTHILL BLVD, |
| 201525721 | 05/21/2015 10:31 | TRAFFIC HAZARD | STAGECOACH BLVD & FOOTHILL BLVD, |
| 201525710 | 05/21/2015 10:01 | FOLLOW UP | 1620 W 2ND ST BLDG 71, |
| 201525707 | 05/21/2015 09:40 | FOLLOW UP | 2515 FOOTHILL BLVD, |
| 201525704 | 05/21/2015 09:30 | CITIZEN ASSIST | 1064 HARRISON DR, |
| 201525702 | 05/21/2015 09:17 | TRAFFIC STOP | FOOTHILL BLVD & WHITE MOUNTAIN BLVD, |
| 201525700 | 05/21/2015 09:12 | JUVENILE DISTURBANCE | |
| 201525698 | 05/21/2015 09:01 | TRAFFIC HAZARD | D ST, |
| 201525697 | 05/21/2015 08:56 | PARKING PROBLEM | 1375 JAMES DR, |
| 201525684 | 05/21/2015 07:56 | FOLLOW UP | 201 GATEWAY BLVD, |
| 201525680 | 05/21/2015 07:34 | AGENCY ASSIST | 1629 ELK ST, |
| 201525676 | 05/21/2015 07:02 | TRAFFIC STOP | 9TH ST & POWERHOUS E DR, |
| 201525674 | 05/21/2015 04:43 | INFORMATION | 2160 CENTURY BLVD, |
| 201525673 | 05/21/2015 04:17 | AIRPOR | 399 HWY 370, |
| 201525672 | 05/21/2015 04:05 | OPEN PROPERTY | IMPERIAL DR, |
| 201525661 | 05/21/2015 01:25 | OPEN PROPERTY | 1363 DEWAR DR, |
| 201525659 | 05/21/2015 01:08 | DISTURBANCE | 1548 WALNUT ST, |
Advertisement - Story continues below...