MAMMOTH HOT SPRINGS, WY —Park-wide vehicle entries through the Labor Day weekend showed a 21 percent increase over the same weekend in 2019, according to the Yellowstone National Park’s Public Affairs Office. This year is compared to 2019 instead of 2020 because of COVID-19.
Visitation statistics (*vehicle entries) per day for September 3-6, 2021, compared to August 30-September 2, 2019, are listed below.
Park entrance | Vehicle entries | Percent increase 2021 over 2019 | |
Friday, September 3, 2021 | Friday, August 30, 2019 | ||
East | 882 | 725 | 22% |
North | 1,718 | 1,361 | 26% |
Northeast | 477 | 522 | -9% |
South | 1,750 | 1,189 | 47% |
West | 4,118 | 3,337 | 23% |
Total | 8,945 | 7,134 | 25% |
Saturday, September 4, 2021 | Saturday, August 31, 2019 | ||
East | 1,018 | 919 | 11% |
North | 2,152 | 1,771 | 22% |
Northeast | 710 | 687 | 3% |
South | 1,960 | 896 | 119% |
West | 5,222 | 4,640 | 13% |
Total | 11,062 | 8,913 | 24% |
Sunday, September 5, 2021 | Sunday, September 1, 2019 | ||
East | 1,506 | 1,204 | 25% |
North | 2,435 | 1,964 | 24% |
Northeast | 803 | 959 | -16% |
South | 2,100 | 1,116 | 88% |
West | 5,536 | 5,064 | 9% |
Total | 12,380 | 10,307 | 20% |
Monday, September 6, 2021 | Monday, September 2, 2019 | ||
East | 1,157 | 995 | 16% |
North | 1,980 | 1,575 | 26% |
Northeast | 745 | 854 | -13% |
South | 1,807 | 1,528 | 18% |
West | 4,293 | 3,599 | 19% |
Total | 9,982 |
Advertisement - Story continues below...