GREEN RIVER – The Green River Police Department reported the following incidents. All reports including those with redacted addresses are listed below the map.
| Dispatch Date | Call Type | Location | Narrative | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9/29/2016 7:18 | CIVIL ISSUES LOW PRIORITY | RIVER VIEW DR, | Officers met with an individual who had questions about a civil matter and trespass warnings. | |||||||
| 9/29/2016 8:55 | ATLS OF ANY KIND | 5 SHOSHONE AVE, | ||||||||
| 9/29/2016 9:15 | VIN CHECK | 375 W FLAMING GORGE WAY, | ||||||||
| 9/29/2016 9:30 | ATLS OF ANY KIND | 5 SHOSHONE AVE, | ||||||||
| 9/29/2016 10:08 | ATLS OF ANY KIND | 5 SHOSHONE AVE, | ||||||||
| 9/29/2016 10:18 | VIN CHECK | ADAMS ST, | ||||||||
| 9/29/2016 10:26 | SUSPICIOUS HIGH PRIORITY | Officers responded to a welfare check on an individual described as walking in the area without shoes on. Officers checked the area and were unable to locate the described individual. | ||||||||
| 9/29/2016 10:53 | AGENCY ASSIST | 88 N 2ND ST E, | ||||||||
| 9/29/2016 11:09 | FOLLOW UP | W TETON BLVD, | ||||||||
| 9/29/2016 11:19 | ESCORT | |||||||||
| 9/29/2016 12:13 | VIN CHECK | BAILEY CT, | ||||||||
| 9/29/2016 12:32 | FOLLOW UP | RIVER VIEW DR, | ||||||||
| 9/29/2016 12:57 | ANIMAL CALLS | WYOMING DR, | Animal Control Officers contacted a resident by phone who was checking if their dog was at the animal shelter. | |||||||
| 9/29/2016 13:11 | ANIMAL CALLS | 80 E TETON BLVD, | Animal Control Officers spoke with an individual by phone who had questions about the upcoming reduced price pet vaccine clinic on October 22, 2016. | |||||||
| 9/29/2016 13:14 | ANIMAL CALLS | S RIVERBEND DR, | Animal Control Officers received a call of a Border Collie at large. Animal Control Officers checked the area and were unable to locate the dog. | |||||||
| 9/29/2016 13:50 | VANDALISM LOW PRIORITY | 115 E FLAMING GORGE WAY, | Officers responded to a report of a damaged window on the building. The reporting party was unsure if it was accidently or purposely damaged. Officers completed a report regarding the incident. | |||||||
| 9/29/2016 15:55 | VIN CHECK | TENNESSEE DR, | ||||||||
| 9/29/2016 16:14 | VIN CHECK | 375 W FLAMING GORGE WAY, | ||||||||
| 9/29/2016 16:27 | TRAFFIC STOP | 250 MONROE AVE, | Traffic warning for speeding in a school zone. | |||||||
| 9/29/2016 16:57 | INFORMATION | 905 BRIDGER DR, | Officers received a call of individuals selling items in the parking lot of the business. Officers checked the area and the individuals were gone prior to officers arrival. | |||||||
| 9/29/2016 17:07 | ANIMAL CALLS | SHOSHONE AVE, | Animal Control Officers are investigating a nuisance animal complaint and proper shelter and living conditions for a dog. | |||||||
| 9/29/2016 17:25 | TRAFFIC COMPLAINTS | UPLAND WAY & W TETON BLVD, | Officers responded to a report that an individual drove on the Greenbelt. Officers contacted the individual who was working on the back side of a residence and was advised of the complaint and city ordinance. | |||||||
| 9/29/2016 17:39 | OPEN PROPERTY | Officers checked a propped open door at a business after hours. Officers contacted an employee who was working late. | ||||||||
| 9/29/2016 17:43 | TRAFFIC STOP | E FLAMING GORGE WAY & N 2ND E, | Traffic warning for speeding. | |||||||
| 9/29/2016 18:07 | ANIMAL CALLS | BRIDGER DR, | Animal Control Officers picked up a contained St. Bernard dog wearing a pink collar. The dog was taken to the animal shelter. | |||||||
| 9/29/2016 18:16 | ANIMAL CALLS | HITCHING POST DR, | Animal Control Officers received a call of a medium sized brown dog at large not wearing a collar. The dog was located and taken to the animal shelter. | |||||||
| 9/29/2016 19:11 | ACCIDENTS LOW PRIORITY | 599 E 4TH S, | Officers responded to a report of a two vehicle collision. Officers contacted the involved parties and no damage was reported to either vehicle. | |||||||
| 9/29/2016 21:07 | SUBJECT REMOVAL | UINTA DR, | Officers responded to a request for a subject removal. Officers contacted the involved parties, who had a verbal dispute. The resident requested the other individual leave the property, which they did. | |||||||
| 9/29/2016 21:44 | AGENCY ASSIST | KNOTTY PINE ST, | ||||||||
| 9/29/2016 22:44 | SUBJECT REMOVAL | 59 UINTA DR, | Officers responded to a report of two transients on the property who were asked to leave and did not. Officers contacted the two individuals, who subsequently left the property at the request of a responsible party for the property. | |||||||
| 9/29/2016 23:23 | ATLS OF ANY KIND | 5 SHOSHONE AVE, | ||||||||
| 9/29/2016 23:39 | SECCK | |||||||||
| 9/30/2016 1:20 | SUSPICIOUS LOW PRIORITY | FLAMING GORGE AUTOMOTIVE | Officers checked on an individual inside the business after hours, the individual was an employee and was working late. | |||||||
| 9/30/2016 1:59 | PARKING PROBLEM | SHOSHONE AVE, | Parking citation issued for parking in a fire lane. | |||||||
| 9/30/2016 2:59 | ATLS OF ANY KIND | 5 SHOSHONE AVE, | ||||||||
| 9/30/2016 3:00 | OPEN PROPERTY | |||||||||
| 9/30/2016 3:52 | OPEN PROPERTY | Officers checked on an unsecured property, the property appeared okay and was secured. | ||||||||
| 9/30/2016 4:44 | CITIZEN ASSIST | SHOSHONE AVE, | Officers contacted an individual by phone, who had questions about a citation. |
Advertisement - Story continues below...